Match details
Toss India, who chose to field
Series New Zealand led the 5-match series 2-0
Player of the match RA Jadeja (India)
New Zealand innings (50 overs maximum) | R |
MJ Guptill | 111 |
JD Ryder | 20 |
KS Williamson | 65 |
CJ Anderson | 8 |
LRPL Taylor | 17 |
BB McCullum* | 0 |
L Ronchi† | 38 |
NL McCullum | 1 |
TG Southee | 27 |
MJ McClenaghan | 3 |
3 | |
21 | |
314 | |
India innings (target: 315 runs from 50 overs) | R |
S Dhawan | 28 |
RG Sharma | 39 |
V Kohli | 6 |
AM Rahane | 3 |
SK Raina | 31 |
MS Dhoni*† | 50 |
R Ashwin | 65 |
66 | |
B Kumar | 4 |
Mohammed Shami | 2 |
VR Aaron | 2 |
Extras | 18 |