India 280
South Africa 213/6 (66.0 ov)
South Africa trail by 67 runs with 4 wickets remaining in the 1st innings
| India 1st innings | R | B | |
| M Vijay | 6 | 42 | |
| S Dhawan | 13 | 27 | |
| CA Pujara | 25 | 98 | |
| V Kohli | 119 | 181 | |
| RG Sharma | 14 | 42 | |
| AM Rahane | 47 | 137 | |
| MS Dhoni*† | 19 | 72 | |
| R Ashwin | 11 | 13 | |
| Z Khan | 0 | 1 | |
| I Sharma | 0 | 4 | |
| Mohammed Shami | 0 | 3 | |
| Extras | 26 | ||
| Total | 280 | (2.71 runs per over) | |
| Bowling | O | R | W |
| DW Steyn | 26 | 61 | 1 |
| VD Philander | 27 | 61 | 4 |
| M Morkel | 23 | 34 | 3 |
| JH Kallis | 14 | 37 | 1 |
| Imran Tahir | 8 | 47 | 0 |
| JP Duminy | 5 | 30 | 0 |
| B | |||
| GC Smith* | 68 | 119 | |
| AN Petersen | 21 | 41 | |
| HM Amla | 36 | 74 | |
| JH Kallis | 0 | 1 | |
| AB de Villiers† | 13 | 21 | |
| JP Duminy | 2 | 12 | |
| 17 | 55 | ||
| 48 | 76 | ||
| 8 | |||
| 213 | (3.22 runs per over) | ||
| O | R | W | |
| Z Khan | 22 | 72 | 1 |
| Mohammed Shami | 18 | 48 | 2 |
| I Sharma | 20 | 64 | 3 |
| R Ashwin | 6 | 25 | 0 |
