
India 453
India won by an innings and 51 runs
West Indies 2nd innings | R | B | 4s |
CH Gayle | 33 | 35 | 7 |
KOA Powell | 36 | 83 | 5 |
DM Bravo | 37 | 78 | 4 |
MN Samuels | 4 | 5 | 1 |
S Chanderpaul | 31 | 60 | 2 |
D Ramdin† | 1 | 16 | 0 |
DJG Sammy* | 8 | 29 | 1 |
S Shillingford | 0 | 2 | 0 |
V Permaul | 0 | 1 | 0 |
TL Best | 3 | 9 | 0 |
SS Cottrell | 7 | 1 | |
Extras | (lb 10) | 10 | |
Total | (all out; 54.1 overs; 225 mins) | 168 | (3.10 runs per over) |
Bowling | O | M | R | W |
B Kumar | 6 | 1 | 20 | 1 |
Mohammed Shami | 13.1 | 0 | 47 | 5 |
R Ashwin | 19 | 2 | 46 | 3 |
PP Ojha | 13 | 3 | 27 | 0 |
SR Tendulkar | 3 | 0 | 18 | 0 |
Series India led the 2-match series 1-0 |
Player of the match RG Sharma (India) |